Rank | BoatName | Class | SailNo | HelmName | R1 |
R2 |
R3 06/07/2021 |
R4 06/07/2021 |
R5 13/07/2021 |
R6 13/07/2021 |
R7 20/07/2021 |
R8 20/07/2021 |
R9 27/07/2021 |
R10 27/07/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 2 | George Colquitt | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | (7.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 6.0 | |
2nd | Laser Radial | 212150 | Barrie Weaver | (7.0 DNC) | (7.0 DNC) | 2.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 DNF | 3.0 DNF | 53.0 | 25.0 | |
3rd | Laser Radial | 193786 | Llyon Morris | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 55.0 | 27.0 | |
4th | Laser Radial | 181337 | Frances Kadioglu | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 56.0 | 28.0 | |
5th | LASER 4.7 | 212019 | Arwen Flur | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 1.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 61.0 | 33.0 | |
6th | Laser Radial | 167800 | Richard Neale | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 5.0 | 3.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 64.0 | 36.0 |
R.O = M.Kent
Results = A.M.Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 |
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 |
RO - J Elliott
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 | |
2 | Laser Radial | 212150 | Barrie Weaver | 2 | 2.0 |
RO - J Elliott
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 | |
2 | Laser Radial | 193786 | Llyon Morris | 2 | 2.0 | |
3 | Laser Radial | 212150 | Barrie Weaver | 3 | 3.0 |
RO - G Hughes
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 | |
2 | Laser Radial | 193786 | Llyon Morris | 2 | 2.0 | |
3 | Laser Radial | 181337 | Frances Kadioglu | 3 | 3.0 | |
4 | LASER 4.7 | 212019 | Arwen Flur | 4 | 4.0 | |
5 | Laser Radial | 167800 | Richard Neale | 5 | 5.0 |
RO - G Hughes
Results - T Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | LASER 4.7 | 212019 | Arwen Flur | 1 | 1.0 | |
2 | Laser Radial | 193786 | Llyon Morris | 2 | 2.0 | |
3 | Laser Radial | 167800 | Richard Neale | 3 | 3.0 | |
4 | Laser Radial | 2 | George Colquitt | OCS | 7.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 | |
2 | Laser Radial | 181337 | Frances Kadioglu | 2 | 2.0 | |
3 | Laser Radial | 212150 | Barrie Weaver | DNF | 3.0 |
RO - D Skinner
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 2 | George Colquitt | 1 | 1.0 | |
2 | Laser Radial | 181337 | Frances Kadioglu | 2 | 2.0 | |
3 | Laser Radial | 212150 | Barrie Weaver | DNF | 3.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com